Pier Cap - PC12

Rendering Isometric View Profile View
X Y Z YY
16" 2 1/2" 16" 2"
18" 2 1/2" 18" 2"
20" 2 1/2" 20" 2"
22" 2 1/2" 22" 2"
24" 2 1/2" 24" 2"
26" 2 1/2" 26" 2"
30" 2 1/2" 30" 2"
32" 2 1/2" 32" 2"
21" 2" 21" 1 1/2"
14" 3" 14" 2"
28" 3" 28" 2"
34" 3 1/4" 34" 2"
26" 3 1/2" 26" 3"
32" 3 1/2" 32"  3"
10" 2 1/2" 16" 2"
12" 2 1/2" 16" 2"
Return to Pier Caps