Pier Cap - PC12

Rendering Isometric View Profile View
X Y Z YY
14" 2 1/2" 14" 2"
16" 2 1/2" 16" 2"
18" 2 1/2" 18" 2"
20" 2 1/2" 20" 2"
21" 2" 21" 1 1/2"
24" 2 1/2" 24" 2"
26" 2 1/2" 26" 2"
26" 3 1/2" 26" 3"
26" 3 1/2" 26" 3"
28" 3" 28" 2"
32" 2 1/2" 32" 2"
32" 3 1/2" 32" 3"
34" 2 1/2" 34" 2"
36" 2 1/2" 36" 2"
Return to Pier Caps