Pier Cap - PC4




 
Rendering Isometric View Profile View
X Y Z YY
12" 3" 12" 2"
14" 4" 14" 2"
16" 4" 16" 2"
16" 5" 16" 4"
18" 3" 18" 2"
18" 4" 18" 2"
18" 6" 18" 4"
20" 4" 20" 2"
20" 5" 20" 3"
20" 8" 20" 4"
20" 11" 20" 6"
22" 4" 22" 2"
23.5" 6" 23.5" 4"
24" 4" 24" 2"
24" 9" 24" 2"
24" 9" 24" 3.5"
24" 8" 24" 4"
24" 9.5" 24" 4"
25" 5" 25" 4"
25" 8" 25" 4"
26" 5" 26" 2"
26" 8" 26" 4"
26" 10" 26" 4"
27" 5" 27" 3"
27" 5" 27" 4"
28" 6" 28" 2"
28" 9" 28" 2"
28" 5" 28" 3"
28" 6" 28" 3"
28" 10" 28" 4"
28" 6" 28" 4"
28" 8" 28" 4"
30" 3" 28" 2"
30" 4" 28" 2"
30" 6" 28" 3"
30" 9" 28" 4"
32" 4" 32" 2"
32" 10" 32" 2"
32" 5" 32" 3"
32" 7" 32" 4"
34" 10" 34" 2"
34" 5" 34" 2.5"
36" 4" 36" 2"
36" 7" 36" 2.5"
36" 9" 36" 3"
36" 7" 36" 4"
38" 4" 38" 2"
38" 12" 38" 4"
40" 6" 40" 4"
42" 9" 42" 6"
55" 4" 55" 2.5"



 

PC4-R   Rectangle Sizes

X Y Z YY
10" 4" 18" 2"
12" 4" 16" 2"
12" 7" 16" 4"
12" 9" 34" 2"
14" 6" 20" 2"
14" 5" 20" 3"
14" 10" 24" 4"
14" 6" 30" 3"
16" 5.5" 20" 2"
16" 4" 24" 2"
17" 5" 21" 2"
17" 5.5" 30" 2"
18" 6" 26" 4"
18" 9" 36" 4"
19" 6" 27" 4"
20" 4" 25" 2"
20" 4" 32" 3"
22" 4" 42" 2"
24" 5.5" 32" 3"
25" 4" 33" 2"
25" 6" 33" 4"
26" 10" 39" 7"
30" 4" 38" 2"
30" 12" 38" 4"
32" 6" 48" 4"
34" 12" 38" 4"

Return to Pier Caps