Pier Cap - PC01

Rendering Isometric View Profile View Top View

X Y Z
16" 2" 16"
18" 2" 18"
18" 4" 18"
20" 2" 20"
20" 3" 20"
22" 2" 22"
22" 4" 22"
24" 2" 24"
24" 3" 24"
24" 4" 24"
26" 2" 26"
27" 2" 27"
27" 4" 27"
27" 6" 27"
28" 2" 28"
28" 4" 28"
30" 2" 30"
30" 4" 30"
32" 2" 32"
32" 4" 32"
34" 4" 34"
36" 2" 36"
36" 4" 36"
38" 3" 38"
41" 4" 41"
48" 4" 48"


PC1 R    Rectangle Sizes

X Y Z
13" 4" 16"
15" 2" 21"
18" 4" 22"
18" 4" 26"
18" 4" 36"
20" 4" 28"
24" 2" 27"
24" 4" 32"
24" 2.5" 36"
24" 3" 48"
26" 4" 28"
26" 2" 32"
28" 4" 30"
40" 3" 48"
44" 6" 50"
Return to Pier Caps